In 1956, James Laker played for England in the TEST and delivered an exceptional performance against Australia. He achieved the best bowling figures in TEST history by taking a 10 wickets and conceding only 53 runs. Anil Kumble, who played for India in the TEST, showcased his remarkable bowling skills by taking 10 wickets in an innings while only conceding 74 runs in 26.3 overs. This outstanding performance puts him right after James Laker as one of the best bowlers in the history of TEST.
Best Bowling Figures in Test History
Here is the list of all Best Bowling Figures in Test history:
# | Player | Wic | Overs | Maiden | Runs | Eco | Against | Date |
---|---|---|---|---|---|---|---|---|
1 | James Laker England | 10 | 51.2 | 23 | 53 | 1.03 | Australia | 26-Jul-1956 |
2 | Anil Kumble India | 10 | 26.3 | 9 | 74 | 2.79 | Pakistan | 04-Feb-1999 |
3 | AY Patel New Zealand | 10 | 47.5 | 12 | 119 | 2.48 | India | 03-Dec-2021 |
4 | George Lohmann England | 9 | 14.2 | 6 | 28 | 2.33 | South Africa | 02-Mar-1896 |
5 | James Laker England | 9 | 16.4 | 4 | 37 | 2.22 | Australia | 26-Jul-1956 |
6 | Muttiah Muralitharan Sri Lanka | 9 | 40 | 19 | 51 | 1.27 | Zimbabwe | 04-Jan-2002 |
7 | Sir RJ Hadlee New Zealand | 9 | 23.4 | 4 | 52 | 2.19 | Australia | 08-Nov-1985 |
8 | Abdul Qadir Pakistan | 9 | 37 | 13 | 56 | 1.51 | England | 25-Nov-1987 |
9 | Devon Malcolm England | 9 | 16.3 | 2 | 57 | 3.45 | South Africa | 18-Aug-1994 |
10 | Muttiah Muralitharan Sri Lanka | 9 | 54.2 | 27 | 65 | 1.19 | England | 27-Aug-1998 |
11 | JM Patel India | 9 | 35.5 | 16 | 69 | 1.92 | Australia | 19-Dec-1959 |
12 | Kapil Dev India | 9 | 30.3 | 6 | 83 | 2.72 | West Indies | 12-Nov-1983 |
13 | Sarfraz Nawaz Pakistan | 9 | 35.4 | 7 | 86 | 1.81 | Australia | 10-Mar-1979 |
14 | Jack Noreiga West Indies | 9 | 49.4 | 16 | 95 | 1.91 | India | 06-Mar-1971 |
15 | Subhash Gupte India | 9 | 34.3 | 11 | 102 | 2.95 | West Indies | 12-Dec-1958 |
16 | SF Barnes England | 9 | 38.4 | 7 | 103 | 2.66 | South Africa | 26-Dec-1913 |
17 | Hugh Tayfield South Africa | 9 | 37 | 11 | 113 | 2.29 | England | 15-Feb-1957 |
18 | Arthur Mailey Australia | 9 | 47 | 8 | 121 | 2.57 | England | 11-Feb-1921 |
19 | Rangana Herath Sri Lanka | 9 | 33.1 | 3 | 127 | 3.82 | Pakistan | 14-Aug-2014 |
20 | Keshav Maharaj South Africa | 9 | 41.1 | 10 | 129 | 3.13 | Sri Lanka | 20-Jul-2018 |
21 | George Lohmann England | 8 | 9.4 | 5 | 7 | 0.85 | South Africa | 13-Feb-1896 |
22 | John Briggs England | 8 | 14.2 | 5 | 11 | 1.13 | South Africa | 25-Mar-1889 |
23 | Stuart Broad England | 8 | 9.3 | 5 | 15 | 1.57 | Australia | 06-Aug-2015 |
24 | Glenn McGrath Australia | 8 | 16 | 8 | 24 | 1.50 | Pakistan | 16-Dec-2004 |
25 | SF Barnes England | 8 | 16.4 | 4 | 29 | 1.74 | South Africa | 12-Aug-1912 |
26 | CEH Croft West Indies | 8 | 18.5 | 7 | 29 | 1.53 | Pakistan | 04-Mar-1977 |
27 | Frank Laver Australia | 8 | 18.2 | 7 | 31 | 1.69 | England | 26-Jul-1909 |
28 | Fred Trueman England | 8 | 8.4 | 2 | 31 | 3.57 | India | 17-Jul-1952 |
29 | IT Botham England | 8 | 20.5 | 8 | 34 | 1.63 | Pakistan | 15-Jun-1978 |
30 | George Lohmann England | 8 | 27.1 | 12 | 35 | 1.92 | Australia | 25-Feb-1887 |
31 | Lance Gibbs West Indies | 8 | 53.3 | 37 | 38 | 0.71 | India | 23-Mar-1962 |
32 | Glenn McGrath Australia | 8 | 20.3 | 8 | 38 | 1.85 | England | 19-Jun-1997 |
33 | Taijul Islam Bangladesh | 8 | 16.5 | 7 | 39 | 2.31 | Zimbabwe | 25-Oct-2014 |
34 | Yasir Shah Pakistan | 8 | 12.3 | 1 | 41 | 3.28 | New Zealand | 24-Nov-2018 |
35 | Sajid Khan Pakistan | 8 | 15 | 4 | 42 | 2.80 | Bangladesh | 04-Dec-2021 |
36 | Albert Trott Australia | 8 | 27 | 10 | 43 | 1.59 | England | 11-Jan-1895 |
37 | Hedley Verity England | 8 | 22.3 | 8 | 43 | 1.91 | Australia | 22-Jun-1934 |
38 | RGD Willis England | 8 | 15.1 | 3 | 43 | 2.83 | Australia | 16-Jul-1981 |
39 | Curtly Ambrose West Indies | 8 | 22.4 | 10 | 45 | 1.98 | England | 05-Apr-1990 |
40 | Muttiah Muralitharan Sri Lanka | 8 | 16.2 | 4 | 46 | 2.81 | West Indies | 22-Jul-2005 |
41 | Noman Ali Pakistan | 8 | 16.3 | 1 | 46 | 2.78 | England | 15-Oct-2024 |
42 | Devendra Bishoo West Indies | 8 | 13.5 | 1 | 49 | 3.54 | Pakistan | 13-Oct-2016 |
43 | Nathan Lyon Australia | 8 | 22.2 | 4 | 50 | 2.23 | India | 04-Mar-2017 |
44 | Derek Underwood England | 8 | 34.5 | 17 | 51 | 1.46 | Pakistan | 08-Aug-1974 |
45 | Mulvantrai Mankad India | 8 | 47 | 27 | 52 | 1.10 | Pakistan | 16-Oct-1952 |
46 | Goofy Lawrence South Africa | 8 | 30.3 | 12 | 53 | 1.73 | New Zealand | 26-Dec-1961 |
47 | Robert Massie Australia | 8 | 27.2 | 9 | 53 | 1.93 | England | 22-Jun-1972 |
48 | Angus Fraser England | 8 | 16.1 | 2 | 53 | 3.27 | West Indies | 05-Feb-1998 |
49 | Mulvantrai Mankad India | 8 | 38.5 | 15 | 55 | 1.41 | England | 06-Feb-1952 |
50 | SF Barnes England | 8 | 26.5 | 9 | 56 | 2.08 | South Africa | 26-Dec-1913 |
51 | George Lohmann England | 8 | 43.2 | 18 | 58 | 1.33 | Australia | 29-Jan-1892 |
52 | Imran Khan Pakistan | 8 | 29.3 | 8 | 58 | 1.96 | Sri Lanka | 22-Mar-1982 |
53 | Colin Blythe England | 8 | 15.5 | 1 | 59 | 3.72 | South Africa | 29-Jul-1907 |
54 | Ashley Mallett Australia | 8 | 23.6 | 6 | 59 | 1.86 | Pakistan | 22-Dec-1972 |
55 | Imran Khan Pakistan | 8 | 20.1 | 4 | 60 | 2.97 | India | 23-Dec-1982 |
56 | Roston Chase West Indies | 8 | 21.4 | 2 | 60 | 2.76 | England | 23-Jan-2019 |
57 | Narendra Hirwani India | 8 | 18.3 | 3 | 61 | 3.29 | West Indies | 11-Jan-1988 |
58 | MG Johnson Australia | 8 | 24 | 4 | 61 | 2.54 | South Africa | 17-Dec-2008 |
59 | Shannon Gabriel West Indies | 8 | 20.4 | 6 | 62 | 3.00 | Sri Lanka | 14-Jun-2018 |
60 | Rangana Herath Sri Lanka | 8 | 23 | 6 | 63 | 2.73 | Zimbabwe | 06-Nov-2016 |
61 | Lance Klusener South Africa | 8 | 21.3 | 4 | 64 | 2.97 | India | 27-Nov-1996 |
62 | Nathan Lyon Australia | 8 | 23.3 | 1 | 64 | 2.72 | India | 01-Mar-2023 |
63 | Hugh Trumble Australia | 8 | 31 | 13 | 65 | 2.09 | England | 11-Aug-1902 |
64 | W Rhodes England | 8 | 15 | – | 68 | 4.53 | Australia | 01-Jan-1904 |
65 | Hugh Tayfield South Africa | 8 | 37.7 | 14 | 69 | 1.36 | England | 25-Jan-1957 |
66 | Sikander Bakht Pakistan | 8 | 21 | 3 | 69 | 3.28 | India | 04-Dec-1979 |
67 | SJ Snooke South Africa | 8 | 31.4 | 8 | 70 | 2.21 | England | 10-Mar-1906 |
68 | Muttiah Muralitharan Sri Lanka | 8 | 30 | 10 | 70 | 2.33 | England | 02-Jun-2006 |
69 | Graham McKenzie Australia | 8 | 28 | 5 | 71 | 1.90 | West Indies | 26-Dec-1968 |
70 | Shane Warne Australia | 8 | 50.2 | 22 | 71 | 1.41 | England | 25-Nov-1994 |
71 | AA Donald South Africa | 8 | 33 | 12 | 71 | 2.15 | Zimbabwe | 13-Oct-1995 |
72 | Srinivas Venkataraghavan India | 8 | 51.1 | 26 | 72 | 1.40 | New Zealand | 19-Mar-1965 |
73 | Narendra Hirwani India | 8 | 15.2 | 3 | 75 | 4.89 | West Indies | 11-Jan-1988 |
74 | Angus Fraser England | 8 | 28.5 | 7 | 75 | 2.60 | West Indies | 08-Apr-1994 |
75 | Erapally Prasanna India | 8 | 23 | 5 | 76 | 2.47 | New Zealand | 24-Jan-1976 |
You will have fun playing exciting games on here: E2Bet
Here Are Some Helpful Tips: