Cricket is considered a religion in our country. Fans adore their favourite cricketers who they consider demigods. But have you ever wondered how qualified these cricketers are? Well, you’ll be shocked to know that some of the Indian cricketers highly educated are engineers and doctors and some are even doctorate degree holders.
Take a look at Indian cricketers who are highly qualified.
Anil Kumble – Mechanical Engineer
The former right arm leg spin bowler is known for being the 1st highest in India and third highest wicket taker in Test cricket with 619 wickets. The star cricketer is a mechanical engineer who did his bachelor in mechanical engineering from Rashtreeya Vidyalaya College of Engineering, Banglore (RV).
Category | Details |
---|---|
Full Name | Anil Kumble |
Date of Birth | October 17, 1970 |
Birthplace | Bengaluru, India |
Education | B.E. in Mechanical Engineering |
Playing Role | Leg-spin bowler |
International Career | 1990 – 2008 |
Test Matches | 132 |
Test Runs | 3,837 |
Test Wickets | 619 |
Best Bowling in an Innings | 10/74 |
Best Bowling in a Match | 10/147 |
One Day Internationals (ODIs) | 271 |
ODI Runs | 3,088 |
ODI Wickets | 337 |
Best Bowling in ODIs | 6/12 |
T20 Internationals | 10 |
T20 Runs | 28 |
T20 Wickets | 1 |
Major Achievements | – Only Indian bowler to take 10 wickets in a Test innings – 3rd highest wicket-taker in Test cricket – ICC Cricket Hall of Fame inductee (2015) |
Post-Retirement Career | – Coach of the Indian national team – Commentator and analyst – Administrator in cricket governance |
Rahul Dravid – MBA
Test Matches: Dravid is known for his solid technique and resilience, scoring 36 centuries and holding the record for the highest individual score of 432 runs in a single Test innings.
One Day Internationals: He was a pivotal player in ODIs, scoring over 12,000 runs with 12 centuries and an average close to 40.
Format | Matches | Innings | Runs | Average | 100s | 50s | Highest Score | Strike Rate |
---|---|---|---|---|---|---|---|---|
Tests | 164 | 286 | 13,288 | 52.31 | 36 | 63 | 432 | N/A |
ODIs | 344 | 318 | 12,763 | 39.16 | 12 | 50 | 183 | 71.21 |
Ravichandran Ashwin – IS Engineer
The right-arm off break bowler, R. Ashwin attended SSN College of Engineering and graduated with B.Tech in Information Science and has also worked for Cognizant Technology Solutions. He happens to be the fastest Indian bowler to reach the mark of 100 wickets in test cricket and 5th in the world.
Category | Record |
---|---|
Full Name | Ravichandran Ashwin |
Date of Birth | September 17, 1986 |
Batting Style | Right-handed batsman |
Bowling Style | Right-arm off-spin |
Role | All-rounder |
Test Debut | November 9, 2011 vs West Indies |
ODI Debut | July 21, 2010 vs Sri Lanka |
T20I Debut | June 12, 2010 vs Zimbabwe |
Test Matches | 103 (as of November 2023) |
Test Wickets | 485 (as of November 2023) |
Test Bowling Average | 23.50 (as of November 2023) |
Best Test Bowling Figures | 7/59 against England |
ODI Matches | 125 (as of November 2023) |
ODI Wickets | 151 (as of November 2023) |
ODI Bowling Average | 33.32 (as of November 2023) |
Best ODI Bowling Figures | 4/25 against New Zealand |
T20I Matches | 66 (as of November 2023) |
T20I Wickets | 92 (as of November 2023) |
T20I Bowling Average | 22.46 (as of November 2023) |
Best T20I Bowling Figures | 4/8 against Afghanistan |
IPL Teams | Chennai Super Kings, Rising Pune Supergiants, Delhi Capitals |
IPL Matches | 189 (as of November 2023) |
IPL Wickets | 163 (as of November 2023) |
Best IPL Bowling Figures | 4/34 against Delhi Capitals |
Major Achievements | ICC Cricketer of the Year (2016, 2017) |
Notable Records | Most wickets in a single Test series (2016) – 31 wickets |
Engineering Background | Degree in Information Technology from Sri Sivasubramaniya Nadar College of Engineering |
IS Engineer Background | Worked as an engineer at a software company before pursuing cricket |
Murali Vijay – Post Graduate
Murali Vijay, the right handed opening batsman for Test cricket, has a post graduate degree in economics from SRM University. He got his debut in the Test match after Gautam Gambhir received one test ban during 2008.
Format | Matches | Innings | Runs | Average | 50s | 100s | High Score | Strike Rate |
---|---|---|---|---|---|---|---|---|
Test | 61 | 104 | 3982 | 38.28 | 15 | 12 | 167 | 54.19 |
ODI | 17 | 22 | 339 | 24.21 | 2 | 0 | 113 | 91.93 |
T20I | 9 | 9 | 169 | 18.77 | 0 | 0 | 55 | 125.37 |