The latest season of the Big Bash League (BBL 2025) has started wonderfully. Over the years, the BBL has been Australia’s top franchise league, with eight teams competing for victory. Last year, Brisbane Heat won the BBL.
They faced Sydney Sixers in the final match and won convincingly. Brisbane Heat defeated the Sixers by 54 runs to win the title in what was a memorable season for them.
Over the years, many teams have won the BBL. Brisbane Heat has won twice, while Perth Scorchers are the most successful team with five titles. Sydney Sixers have won three times, including the first BBL season.
In the current BBL 2024-25 season, half of the teams have played their first matches. Perth Scorchers and Sydney Sixers won their opening games, while Melbourne Renegades and Melbourne Stars lost their first matches.
BBL Winners & Runners List From 2011-2025
Edition | Year | Winner | Won by | Runner Up |
14th | 2024-25 | – | – | – |
13th | 2023-24 | Brisbane Heat | 54 runs | Sydney Sixers |
12th | 2022-23 | Perth Scorchers | 5 wickets | Brisbane Heat |
11th | 2021-22 | Perth Scorchers | 79 runs | Sydney Sixers |
10th | 2020-21 | Sydney Sixers | 27 runs | Perth Scorchers |
9th | 2019-20 | Sydney Sixers | 19 runs | Melbourne Stars |
8th | 2018-19 | Melbourne Renegades | 13 runs | Melbourne Stars |
7th | 2017-18 | Adelaide Strikers | 25 runs | Hobart Hurricanes |
6th | 2016-17 | Perth Scorchers | 9 wickets | Sydney Sixers |
5th | 2015-16 | Sydney Thunder | 3 wickets | Melbourne Stars |
4th | 2014-15 | Perth Scorchers | 4 wickets | Sydney Sixers |
3rd | 2013-14 | Perth Scorchers | 39 runs | Hobart Hurricanes |
2nd | 2012-13 | Brisbane Heat | 34 runs | Perth Scorchers |
1st | 2011-12 | Sydney Sixers | 7 wickets | Perth Scorchers |
BBL Winners List With Captain, Man Of The Match, & Player Of The Series
SEASON | WINNER | CAPTAIN | Player of the Match | Player of the Series |
2024-25 | – | – | – | – |
2023-24 | Brisbane Heat | Nathan McSweeney | Spencer Johnson | – |
2022-23 | Perth Scorchers | Ashton Turner | Ashton Turner | Matthew Short |
2021-22 | Perth Scorchers | Ashton Turner | Laurie Evans(Perth Scorchers) | Ben McDermott(Hobart Hurricanes) |
2020–21 | Sydney Sixers | Moises Henriques | James Vince (Sydney Sixers) | Josh Philippe(Sydney Sixers) |
2019–20 | Sydney Sixers | Moises Henriques | Josh Philippe(Sydney Sixers) | Marcus Stoinis(Melbourne Stars) |
2018–19 | Melbourne Renegades | Aaron Finch | Dan Christian(Melbourne Renegades) | D Arcy Short(Hobart Hurricanes) |
2017–18 | Adelaide Strikers | Travis Head | Jake Weatherald(Adelaide Strikers) | D’Arcy Short(Hobart Hurricanes) |
2016–17 | Perth Scorchers | Adam Voges | Jhye Richardson(Perth Scorchers) | Chris Lynn(Brisbane Heat) |
2015–16 | Sydney Thunder | Michael Hussey | Usman Khawaja(Sydney Thunder) | Chris Lynn(Brisbane Heat) |
2014–15 | Perth Scorchers | Adam Voges | Shaun Marsh(Perth Scorchers) | Jacques Kallis(Sydney Thunder) |
2013–14 | Perth Scorchers | Simon Katich | Brad Hogg(Perth Scorchers) | Ben Dunk(Hobart Hurricanes) |
2012–13 | Brisbane Heat | Chris Hartley | Nathan Hauritz(Brisbane Heat) | Aaron Finch(Melbourne Renegades) |
2011–12 | Sydney Sixers | Steve Smith | Moises Henriques(Sydney Sixers) | David Hussey(Melbourne Stars) |
Most Wins In Big Bash League
BBL Team | BBL Trophy | BBL Winner Year |
Perth Scorchers | 5 | 2013-14, 2014-15, 2016-17, 2021-22, 2022-23 |
Sydney Sixers | 3 | 2011-12, 2019-20, 2020-21 |
Brisbane Heat | 2 | 2012-13, 2023-24 |
Sydney Thunder | 1 | 2015-16 |
Adelaide Strikers | 1 | 2017-18 |
Melbourne Renegades | 1 | 2018-19 |
Visit E2bangla to read our Cricket Blogs made just for you. Enjoy your favorite cricket memories and stay excited with our latest updates. Don’t miss out – join the fun now!