IPL 2025 teams and all squads mega auction was held over two days in Jeddah. Know which player was sold for what price and how the teams shaped up.
IPL 2025 Highlights of the Mega Auction: Key Moments and Records
The much-anticipated Indian Premier League (IPL) 2025 mega auction took place at the Abady Al-Johar Arena in Jeddah, Saudi Arabia, on November 24 and 25. This two-day event provided the 10 IPL franchises a pivotal opportunity to rebuild their squads for the next three seasons, laying the foundation for their campaigns.
Held once every three years, the IPL mega auction is a transformative event that enables teams to refresh their rosters and strategize for future success. The 2025 auction saw 10 franchises vying for top talent from a pool of 577 cricketers, comprising 367 Indian players and 210 international stars. The minimum base price for players was set at ₹30 lakh, while the highest base price stood at ₹2 crore.
One of the most significant moments of the auction was Lucknow Super Giants’ record-breaking acquisition of Rishabh Pant for ₹27 crore, making him the most expensive player in IPL history. Earlier in the auction, Punjab Kings had briefly set the record by signing Shreyas Iyer for ₹26.75 crore.
Another standout story was the selection of 13-year-old Vaibhav Suryavanshi from Bihar, who became the youngest cricketer ever picked in an IPL auction. Rajasthan Royals secured the rising talent for ₹1.1 crore, marking a historic moment for both the player and the league.
The IPL 2025 mega auction once again proved to be an electrifying event, blending big-money signings, record-breaking deals, and inspiring stories that set the stage for an exciting season ahead
IPL 2025 auction: Most expensive players
- Most expensive player at IPL 2025 auction – Rishabh Pant (₹27 crore to LSG)
- Most expensive overseas player at IPL 2025 auction – Jos Buttler (₹15.75 crore to GT)
- Most expensive Indian player at IPL 2025 auction – Rishabh Pant (₹27 crore to LSG)
- Most expensive uncapped player at IPL 2025 auction – Rasikh Dar (₹6 crore to RCB)
- Each team was allotted a total budget of ₹120 crore to build a squad of a minimum of 18 players and a maximum of 25 players for IPL 2025. A maximum of eight overseas players were allowed in each team.
IPL 2025 auction: Squads, teams, list of players sold and prices
Chennai Super Kings IPL 2025 squad
- Purse remaining – ₹20 lakh
- RTM cards available – 0
- Overseas players – 7
No. | Player | Price | Type | Acquisition | Role |
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7 | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
9 | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
10 | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
11 | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
13 | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
14 | Faf du Plessis (South Africa) | ₹2 crore | Overseas (capped) | Auction | Batter |
15 | Mukesh Kumar | ₹8 crore | Indian (capped) | RTM | Bowler |
16 | Darshan Nalkande | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
17 | Vipraj Nigam | ₹50 lakh | Indian (uncapped) | Auction | All-rounder |
18 | Dushmantha Chameera (Sri Lanka) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
19 | Donovan Ferreira | ₹75 lakh | Overseas (capped) | Auction | Batter |
20 | Ajay Mandal | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
21 | Manvanth Kumar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Madhav Tiwari | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Tripurana Vijay | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
Gujarat Titans IPL 2025 squad
- Purse remaining – ₹15 lakh
- RTM cards available – 0
- Overseas players – 7
No. | Player | Price | Type | Acquisition | Role |
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7 | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8 | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Batter |
9 | Prasidh Krishna | ₹9.50 crore | Indian (capped) | Auction | Bowler |
10 | Nishant Sindhu | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
11 | Mahipal Lomror | ₹1.70 crore | Indian (uncapped) | Auction | All-rounder |
12 | Kumar Kushagra | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Anuj Rawat | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
14 | Manav Suthar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Washington Sundar | ₹3.20 crore | Indian (capped) | Auction | All-rounder |
16 | Gerald Coetzee (South Africa) | ₹2.40 crore | Overseas (capped) | Auction | Bowler |
17 | Arshad Khan | ₹1.30 crore | Indian (uncapped) | Auction | All-rounder |
18 | Gurnoor Brar | ₹1.30 crore | Indian (uncapped) | Auction | Bowler |
19 | Sherfane Rutherford (West Indies) | ₹2.6 crore | Overseas (capped) | Auction | Batter |
20 | R Sai Kishore | ₹2 crore | Indian (capped) | RTM | All-rounder |
21 | Ishant Sharma | ₹75 lakh | Indian (capped) | Auction | Bowler |
22 | Jayant Yadav | ₹75 lakh | Indian (capped) | Auction | All-rounder |
23 | Glenn Phillips (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
24 | Karim Janat (Afghanistan) | ₹75 lakh | Overseas (capped) | Auction | All-rounder |
25 | Kulwant Khejroliya | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
Kolkata Knight Riders IPL 2025 squad
- Purse remaining – ₹5 lakh
- RTM cards available – 0
- Overseas players – 8
No. | Player | Price | Type | Acquisition | Role |
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8 | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
10 | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11 | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-rounder |
12 | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13 | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
14 | Rovman Powell (West Indies) | ₹1.50 crore | Overseas (capped) | Auction | Batter |
15 | Manish Pandey | ₹75 lakh | Indian (capped) | Auction | Batter |
16 | Spencer Johnson (Australia) | ₹2.80 crore | Overseas (capped) | Auction | Bowler |
17 | Luvnith Sisodia | ₹30 lakh | Indian (uncapped) | Auction | Batter |
18 | Ajinkya Rahane | ₹1.5 crore | Indian (capped) | Auction | Batter |
19 | Anukul Roy | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
20 | Moeen Ali (England) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
21 | Umran Malik | ₹75 lakh | Indian (capped) | Auction | Bowler |
Lucknow Super Giants IPL 2025 squad
- Purse remaining – ₹10 lakh
- RTM cards available – 1 (capped)
- Overseas players – 6
No. | Player | Price | Type | Acquisition | Role |
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9 | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10 | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11 | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12 | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Akash Deep | ₹8 crore | Indian (capped) | Auction | Bowler |
14 | Himmat Singh | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | M Siddharth | ₹75 lakh | Indian (uncapped) | Auction | Bowler |
16 | Digvesh Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Shahbaz Ahmed | ₹2.4 crore | Indian (capped) | Auction | All-rounder |
18 | Akash Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
19 | Shamar Joseph (West Indies) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
20 | Prince Yadav | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
21 | Yuvraj Chaudhary | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Rajvardhan Hangargekar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Arshin Kulkarni | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
24 | Matthew Breetzke | ₹75 lakh | Overseas (capped) | Auction | Batter |
Mumbai Indians IPL 2025 squad
- Purse remaining – ₹20 lakh
- RTM cards available – 0
- Overseas players – 8
No. | Player | Price | Type | Acquisition | Role |
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6 | Trent Boult (New Zealand) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
7 | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
8 | Robin Minz | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
9 | Karn Sharma | ₹50 lakh | Indian (uncapped) | Auction | Bowler |
10 | Ryan Rickelton (South Africa) | ₹1 crore | Overseas (capped) | Auction | Batter |
11 | Deepak Chahar | ₹9.25 crore | Indian (capped) | Auction | Bowler |
12 | Allah Ghazanfar (Afghanistan) | ₹4.80 crore | Overseas (capped) | Auction | Bowler |
13 | Will Jacks (England) | ₹5.25 crore | Overseas (capped) | Auction | All-rounder |
14 | Ashwani Kumar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Mitchell Santner (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
16 | Reece Topley (England) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
17 | Shrijith Krishnan | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
18 | Raj Bawa | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
19 | Satyanarayana Raju | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
20 | Bevon Jacobs (New Zealad) | ₹30 lakh | Overseas (uncapped) | Auction | Batter |
21 | Arjun Tendulkar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
22 | Lizaad Williams (South Africa) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
23 | Vignesh Puthur | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
Punjab Kings IPL 2025 squad
- Purse remaining – ₹35 lakh
- RTM cards available – 3 (capped)
- Overseas players – 8
No. | Player | Price | Type | Acquisition | Role |
1 | Shashank Singh | ₹5.5 crore | Indian (uncapped) | Retained | Batter |
2 | Prabhsimran Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
3 | Arshdeep Singh | ₹18 crore | Indian (capped) | RTM | Bowler |
4 | Shreyas Iyer | ₹26.75 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
5 | Yuzvendra Chahal | ₹18 crore | Indian (capped) | Auction | Bowler |
6 | Marcus Stoinis (Australia) | ₹11 crore | Overseas (capped) | Auction | All-rounder |
7 | Glenn Maxwell (Australia) | ₹4.20 crore | Overseas (capped) | Auction | All-rounder |
8 | Nehal Wadhera | ₹4.20 crore | Indian (uncapped) | Auction | Batter |
9 | Harpreet Brar | ₹1.50 crore | Indian (uncapped) | Auction | All-rounder |
10 | Vishnu Vinod | ₹95 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
11 | Vijaykumar Vyshak | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
12 | Yash Thakur | ₹1.60 crore | Indian (uncapped) | Auction | Bowler |
13 | Marco Jansen (South Africa) | ₹7.00 crore | Overseas (capped) | Auction | All-rounder |
14 | Josh Inglis (Australia) | ₹2.60 crore | Overseas (capped) | Auction | Batter |
15 | Lockie Ferguson (New Zealand) | ₹2.00 crore | Overseas (capped) | Auction | Bowler |
16 | Azmatullah Omarzai (Afghanistan) | ₹2.4 crore | Overseas (capped) | Auction | All-rounder |
17 | Harnoor Pannu | ₹30 lakh | Indian (uncapped) | Auction | Batter |
18 | Kuldeep Sen | ₹80 lakh | Indian (capped) | Auction | Bowler |
19 | Priyansh Arya | ₹3.80 crore | Indian (uncapped) | Auction | Batter |
20 | Aaron Hardie (Australia) | ₹1.25 crore | Overseas (capped) | Auction | All-rounder |
21 | Suryash Shedge | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Musheer Khan | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Xavier Bartlett | ₹80 lakh | Overseas (capped) | Auction | Bowler |
24 | Pyla Avinash | ₹30 lakh | Indian (uncapped) | Auction | Batter |
25 | Praveen Dubey | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
Rajasthan Royals IPL 2025 squad
- Purse remaining – ₹30 lakh
- RTM cards available – 0
- Overseas players – 6
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Sanju Samson | ₹18 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
2 | Yashasvi Jaiswal | ₹18 crore | Indian (capped) | Retained | Batter |
3 | Riyan Parag | ₹14 crore | Indian (capped) | Retained | Batter |
4 | Dhruv Jurel | ₹14 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
5 | Shimron Hetmyer (West Indies) | ₹11 crore | Overseas (capped) | Retained | Batter |
6 | Sandeep Sharma | ₹4 crore | Indian (uncapped) | Retained | Bowler |
7 | Jofra Archer (England) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Mahesh Theekshana (Sri Lanka) | ₹4.40 crore | Overseas (capped) | Auction | Bowler |
9 | Wanindu Hasaranga (Sri Lanka) | ₹5.25 crore | Overseas (capped) | Auction | Bowler |
10 | Akash Madhwal | ₹1.20 crore | Indian (uncapped) | Auction | Bowler |
11 | Kumar Kartikeya Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
12 | Nitish Rana | ₹4.20 crore | Indian (capped) | Auction | All-rounder |
13 | Tushar Deshpande | ₹6.50 crore | Indian (capped) | Auction | Bowler |
14 | Shubham Dubey | ₹80 lakh | Indian (uncapped) | Auction | Batter |
15 | Yudhvir Charak | ₹35 lakh | Indian (uncapped) | Auction | All-rounder |
16 | Fazalhaq Farooqi | ₹2 crore | Overseas (capped) | Auction | Bowler |
17 | Vaibhav Suryavanshi | ₹1.1 crore | Indian (uncapped) | Auction | Batter |
18 | Kwena Maphaka (South Africa) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
19 | Ashok Sharma | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
20 | Kunal Singh Rathore | ₹30 lakh | Indian (uncapped) | Auction | Batter |
Royal Challengers Bengaluru IPL 2025 squad
- Purse remaining – ₹75 lakh
- RTM cards available – 2 (capped)
- Overseas players – 8
No. | Player | Price | Type | Acquisition | Role |
1 | Virat Kohli | ₹21 crore | Indian (capped) | Retained | Batter |
2 | Rajat Patidar | ₹11 crore | Indian (capped) | Retained | Batter |
3 | Yash Dayal | ₹5 crore | Indian (uncapped) | Retained | Bowler |
4 | Liam Livingstone (England) | ₹8.75 crore | Overseas (capped) | Auction | All-rounder |
5 | Phil Salt (England) | ₹11.50 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
6 | Jitesh Sharma | ₹11 crore | Indian (capped) | Auction | Batter |
7 | Josh Hazlewood (Australia) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Rasikh Dar | ₹6 crore | Indian (uncapped) | Auction | Bowler |
9 | Suyash Sharma | ₹2.60 crore | Indian (uncapped) | Auction | Bowler |
10 | Krunal Pandya | ₹5.75 crore | Indian (capped) | Auction | All-rounder |
11 | Bhuvneshwar Kumar | ₹10.75 crore | Indian (capped) | Auction | Bowler |
12 | Swapnil Singh | ₹50 lakh | Indian (uncapped) | RTM | All-rounder |
13 | Tim David (Australia) | ₹3 crore | Overseas (capped) | Auction | All-rounder |
14 | Romario Shepherd (West Indies) | ₹1.5 crore | Overseas (capped) | Auction | All-rounder |
15 | Nuwan Thushara (Sri Lanka) | ₹1.6 crore | Overseas (capped) | Auction | Bowler |
16 | Manoj Bhandage | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Jacob Bethell (England) | ₹2.60 crore | Overseas (capped) | Auction | All-rounder |
18 | Devdutt Padikkal | ₹2 crore | Indian (capped) | Auction | Batter |
19 | Swastik Chikara | ₹30 lakh | Indian (uncapped) | Auction | Batter |
20 | Mohit Rathee | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
21 | Abhinandan Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
22 | Lungi Ngidi | ₹1 crore | Overseas (capped) | Auction | Bowler |
Sunrisers Hyderabad IPL 2025 squad
- Purse remaining – ₹20 lakh
- RTM cards available – 1 (uncapped)
- Overseas players – 7
No. | Player | Price | Type | Acquisition | Role |
1 | Heinrich Klaasen (South Africa) | ₹23 crore | Overseas (capped) | Retained | Batter |
2 | Pat Cummins (Australia) | ₹18 crore | Overseas (capped) | Retained | Bowler |
3 | Abhishek Sharma | ₹14 crore | Indian (capped) | Retained | All-rounder |
4 | Travis Head (Australia) | ₹14 crore | Overseas (capped) | Retained | Batter |
5 | Nitish Kumar Reddy | ₹6 crore | Indian (capped) | Retained | All-rounder |
6 | Mohammad Shami | ₹10 crore | Indian (capped) | Auction | Bowler |
7 | Harshal Patel | ₹8 crore | Indian (capped) | Auction | All-rounder |
8 | Ishan Kishan | ₹11.25 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
9 | Rahul Chahar | ₹3.2 crore | Indian (capped) | Auction | Bowler |
10 | Adam Zampa (Australia) | ₹2.4 crore | Overseas (capped) | Auction | Bowler |
11 | Atharva Taide | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Abhinav Manohar | ₹3.2 crore | Indian (uncapped) | Auction | All-rounder |
13 | Simarjeet Singh | ₹1.5 crore | Indian (uncapped) | Auction | Bowler |
14 | Zeeshan Ansari | ₹40 lakh | Indian (uncapped) | Auction | Bowler |
15 | Jaydev Unadkat | ₹1 crore | Indian (capped) | Auction | Bowler |
16 | Brydon Carse (England) | ₹1 crore | Overseas (capped) | Auction | All-rounder |
17 | Kamindu Mendis (Sri Lanka) | ₹75 lakh | Overseas (capped) | Auction | All-rounder |
18 | Aniket Verma | ₹30 lakh | Indian (uncapped) | Auction | Batter |
19 | Eshan Malinga (Sri Lanka) | ₹1.20 crore | Overseas (uncapped) | Auction | Bowler |
20 | Sachin Baby | ₹30 lakh | Indian (uncapped) | Auction | Batter |
How IPL 2025 auction worked
Ahead of the IPL 2025 mega auction, the 10 IPL teams were allowed to retain a maximum of six players from their previous squads, with a maximum of five capped players and two uncapped Indians allowed. The total cost of the retained players is then subtracted from the total budget for the auction.
Teams which chose not to use their full quota of six pre-auction retentions had the option to use the balance retention spots as Right to Match (RTM) cards during the auction, with which they had the option to match the highest bid on any of their former players and retain them.
For example, a team retaining four players was entitled to two RTM cards in the auction. The cap on capped and uncapped players was still applied.
Punjab Kings, having retained just two uncapped players, had the biggest purse of ₹110.5 crore at the IPL 2025 auction and the option to use RTM cards on four capped players.
In contrast, inaugural IPL winners Rajasthan Royals and reigning champions Kolkata Knight Riders exercised their full quota of pre-auction retentions and had a budget of ₹41 crore and ₹51 crore, respectively, with no RTM cards left.