Ryan ten Doeschate
Born and raised in South Africa, ten Doeschate signed with Essex County Cricket Club in England for the 2003 English season, qualifying through his Dutch citizenship as a domestic player. A right-handed all-rounder, he first represented the Dutch national team in the 2005 ICC Trophy, and played a number of tournaments for the side, including the 2009 World Twenty20 and 2011 World Cup. At the latter tournament, ten Doeschate scored 119 runs against England, the first ODI century by a Dutch player against a full member of the ICC.
Shubman Gill
In the ODI cricket, he is the fastest player to reach 2000 runs in 38 innings, also holds the record for the youngest cricketer to score a double century at the age of 23 in ODI as well. He made his List-A debut against Vidarbha in 2017 and first-class debut for Punjab against Bengal in the 2017–18 Ranji Trophy, scoring a half-century in the game, and 129 runs in the last match against Services.
Virat Kohli
A former captain in all formats of the game, Kohli retired from the T20I format following India’s win at the 2024 T20 World Cup. He’s a right-handed batsman and an occasional unorthodox right arm quick bowler. Kohli holds the highest IPL run-scorer record, ranks second in T20I, third in ODI, and stands the fourth-highest in international cricket. Regarded as one of the greatest batsman of all time, he also holds the record for scoring the most centuries in ODI cricket and is second in the list of most international centuries scored in international cricket.
Kohli was a member of the Indian team that won the 2011 Cricket World Cup, 2013 Champions Trophy and 2024 T20 World Cup and captained India to win the ICC Test mace three consecutive times in 2017, 2018, and 2019. He represents Royal Challengers Bengaluru in the Indian Premier League and Delhi in domestic cricket.
# | Player | Mat | Inn | Runs | HS | 100s | 50s | Avg |
---|---|---|---|---|---|---|---|---|
1 | Ryan ten Doeschate Netherlands | 33 | 32 | 1,541 | 119 | 5 | 9 | 67.00 |
2 | Shubman Gill India | 47 | 47 | 2,328 | 208 | 6 | 13 | 58.20 |
3 | Virat Kohli India | 295 | 283 | 13,906 | 183 | 50 | 72 | 58.18 |
4 | Babar Azam Pakistan | 118 | 115 | 5,766 | 158 | 19 | 32 | 56.52 |
5 | Dawid Malan England | 30 | 30 | 1,450 | 140 | 6 | 7 | 55.76 |
6 | Michael Bevan Australia | 232 | 196 | 6,912 | 108* | 6 | 46 | 53.58 |
7 | AB de Villiers South Africa | 228 | 218 | 9,577 | 176 | 25 | 53 | 53.50 |
8 | Daryl MitchellNew Zealand | 39 | 35 | 1,577 | 134 | 6 | 5 | 52.56 |
9 | IJL Trott England | 68 | 65 | 2,819 | 137 | 4 | 22 | 51.25 |
10 | MS Dhoni India | 350 | 297 | 10,773 | 183* | 10 | 73 | 50.57 |
11 | Rassie van der Dussen South Africa | 65 | 59 | 2,398 | 134 | 6 | 14 | 49.95 |
12 | Shai Hope West Indies | 130 | 124 | 5,332 | 170 | 17 | 25 | 49.83 |
13 | Hashim Amla South Africa | 181 | 178 | 8,113 | 159 | 27 | 39 | 49.46 |
14 | Rohit Sharma India | 265 | 257 | 10,866 | 264 | 31 | 57 | 49.16 |
15 | Lokesh Rahul India | 77 | 72 | 2,851 | 112 | 7 | 18 | 49.15 |
16 | Azmatullah Afghanistan | 31 | 25 | 832 | 149* | 1 | 6 | 48.94 |
17 | Kane Williamson New Zealand | 165 | 157 | 6,810 | 148 | 13 | 45 | 48.64 |
18 | Harry Tector Ireland | 48 | 44 | 1,839 | 140 | 5 | 12 | 48.39 |
19 | Imam-ul-Haq Pakistan | 72 | 71 | 3,138 | 151 | 9 | 20 | 48.27 |
20 | Michael Hussey Australia | 185 | 157 | 5,442 | 109* | 3 | 39 | 48.15 |
21 | Ibrahim Zadran Afghanistan | 33 | 33 | 1,440 | 162 | 5 | 7 | 48.00 |
22 | Janneman Malan South Africa | 23 | 22 | 958 | 177* | 3 | 4 | 47.90 |
23 | Zaheer Abbas Pakistan | 62 | 60 | 2,572 | 123 | 7 | 13 | 47.62 |
24 | Joe Root England | 171 | 160 | 6,522 | 133* | 16 | 39 | 47.60 |
25 | Ross Taylor New Zealand | 236 | 220 | 8,607 | 181* | 21 | 51 | 47.55 |
26 | Faf du Plessis South Africa | 143 | 136 | 5,507 | 185 | 12 | 35 | 47.47 |
27 | Shreyas Iyer India | 62 | 57 | 2,421 | 128* | 5 | 18 | 47.47 |
28 | Ambati Rayudu India | 55 | 50 | 1,694 | 124* | 3 | 10 | 47.05 |
29 | Glenn Turner New Zealand | 41 | 40 | 1,598 | 171* | 3 | 9 | 47.00 |
30 | Sir Viv Richards West Indies | 187 | 167 | 6,721 | 189* | 11 | 45 | 47.00 |
31 | Brandon McMullen Scotland | 26 | 22 | 888 | 151 | 3 | 2 | 46.73 |
32 | Fakhar Zaman Pakistan | 82 | 81 | 3,492 | 210* | 11 | 16 | 46.56 |
33 | AC Voges Australia | 31 | 28 | 870 | 112* | 1 | 4 | 45.78 |
34 | Quinton de Kock South Africa | 155 | 155 | 6,770 | 178 | 21 | 30 | 45.74 |
35 | Tom Cooper Netherlands | 32 | 31 | 1,319 | 101 | 1 | 12 | 45.48 |
36 | David Warner Australia | 161 | 159 | 6,932 | 179 | 22 | 33 | 45.30 |
37 | Gordon Greenidge West Indies | 128 | 127 | 5,134 | 133* | 11 | 31 | 45.03 |
38 | Haris Sohail Pakistan | 45 | 44 | 1,749 | 130 | 2 | 14 | 44.84 |
39 | Sachin Tendulkar India | 463 | 452 | 18,426 | 200* | 49 | 96 | 44.83 |
40 | Temba Bavuma South Africa | 42 | 41 | 1,611 | 144 | 5 | 4 | 44.75 |
41 | Dean JonesAustralia | 164 | 161 | 6,068 | 145 | 7 | 46 | 44.61 |
42 | Michael Clarke Australia | 245 | 223 | 7,981 | 130 | 8 | 58 | 44.58 |
43 | Devon Conway New Zealand | 32 | 31 | 1,246 | 152* | 5 | 3 | 44.50 |
44 | Will Young New Zealand | 31 | 31 | 1,244 | 120 | 3 | 8 | 44.42 |
45 | Jacques Kallis South Africa | 328 | 314 | 11,579 | 139 | 17 | 86 | 44.36 |
46 | Pathum Nissanka Sri Lanka | 59 | 59 | 2,382 | 210* | 6 | 15 | 44.11 |
47 | Shikhar Dhawan India | 167 | 164 | 6,793 | 143 | 17 | 39 | 44.11 |
48 | Travis Head Australia | 69 | 66 | 2,645 | 154* | 6 | 16 | 44.08 |
49 | Aqib Ilyas Oman | 32 | 30 | 1,234 | 109* | 2 | 9 | 44.07 |
50 | Matthew Hayden Australia | 161 | 155 | 6,133 | 181* | 10 | 36 | 43.80 |
51 | Steven Smith Australia | 164 | 148 | 5,627 | 164 | 12 | 34 | 43.62 |
52 | Misbah-ul-Haq Pakistan | 162 | 149 | 5,122 | 96* | – | 42 | 43.40 |
53 | Charith Asalanka Sri Lanka | 65 | 58 | 2,112 | 110 | 3 | 14 | 43.10 |
54 | Jonny Bairstow England | 107 | 98 | 3,868 | 141* | 11 | 17 | 42.97 |
55 | Imad Wasim Pakistan | 55 | 40 | 986 | 63* | – | 5 | 42.86 |
56 | Ramnaresh Sarwan West Indies | 181 | 169 | 5,804 | 120* | 5 | 38 | 42.67 |
57 | Gerhard Erasmus Namibia | 52 | 51 | 1,957 | 125 | 2 | 16 | 42.54 |
58 | Ishan Kishan India | 27 | 24 | 933 | 210 | 1 | 7 | 42.40 |
59 | JWA Taylor England | 27 | 26 | 887 | 101 | 1 | 7 | 42.23 |
60 | HH Dippenaar South Africa | 107 | 95 | 3,421 | 125* | 4 | 26 | 42.23 |
61 | Kedar Jadhav India | 73 | 52 | 1,389 | 120 | 2 | 6 | 42.09 |
62 | David Miller South Africa | 173 | 149 | 4,458 | 139 | 6 | 24 | 42.05 |
63 | Ricky Ponting Australia | 375 | 365 | 13,704 | 164 | 30 | 82 | 42.03 |
64 | Usman Khawaja Australia | 40 | 39 | 1,554 | 104 | 2 | 12 | 42.00 |
65 | Kumar Sangakkara Sri Lanka | 404 | 380 | 14,234 | 169 | 25 | 93 | 41.98 |
66 | Martin Guptill New Zealand | 198 | 195 | 7,346 | 237* | 18 | 39 | 41.73 |
67 | Mohammad Yousuf Pakistan | 288 | 273 | 9,720 | 141* | 15 | 64 | 41.71 |
68 | Javed Miandad Pakistan | 233 | 218 | 7,381 | 119* | 8 | 50 | 41.70 |
69 | Shivnarine Chanderpaul West Indies | 268 | 251 | 8,778 | 150 | 11 | 59 | 41.60 |
70 | CJ Ferguson Australia | 30 | 25 | 663 | 71* | – | 5 | 41.43 |
71 | Desmond Haynes West Indies | 238 | 237 | 8,648 | 152* | 17 | 57 | 41.37 |
72 | Ben Stokes England | 114 | 99 | 3,463 | 182 | 5 | 24 | 41.22 |
73 | Lance Klusener South Africa | 171 | 137 | 3,576 | 103* | 2 | 19 | 41.10 |
74 | Sourav Ganguly India | 311 | 300 | 11,363 | 183 | 22 | 72 | 41.02 |
75 | Rachin Ravindra New Zealand | 25 | 21 | 820 | 123* | 3 | 3 | 41.00 |
You will have fun playing exciting games on here: E2Bet
Here Are Some Helpful Tips: