Kumar Sangakkara and Mahela Jayawardene Partnership
The partnership of Kumar Sangakkara and Mahela Jayawardene lasted for 157.3 overs during their record-breaking stand of 624 runs in Test cricket against South Africa in 2006.
Roshan Mahanama Sanath Jayasuriya Partnership
Partnership: The Sri Lankan star smashed 36 boundaries and two sixes during his epic knock. His partnership with Mahanama totalled 576 runs which is the second-highest Test partnership for Sri Lanka for any wicket. Sanath Jayasuriya was eventually dismissed by India’s Rajesh Chauhan, leaving Sri Lanka at 615/3.
Sr. | Team | Player I | Player II | Runs | Balls | Against | Date |
---|---|---|---|---|---|---|---|
1 | Sri Lanka | Kumar Sangakkara | Mahela Jayawardene | 624 | South Africa | Jul 27, 2006 | |
2 | Sri Lanka | Roshan Mahanama | Sanath Jayasuriya | 576 | India | Aug 02, 1997 | |
3 | New Zealand | Andrew Jones | Martin Crowe | 467 | Sri Lanka | Jan 31, 1991 | |
4 | England | Harry Brook | Joe Root | 454 | 522 | Pakistan | Oct 07, 2024 |
5 | Australia | Don Bradman | Bill Ponsford | 451 | England | Aug 18, 1934 | |
6 | Pakistan | Mudassar Nazar | Javed Miandad | 451 | India | Jan 14, 1983 | |
7 | Australia | Adam Voges | Shaun Marsh | 449 | 533 | West Indies | Dec 10, 2015 |
8 | West Indies | Sir Conrad Hunte | Sir Garry Sobers | 446 | Pakistan | Feb 26, 1958 | |
9 | Sri Lanka | Marvan Atapattu | Kumar Sangakkara | 438 | Zimbabwe | May 14, 2004 | |
10 | Sri Lanka | Mahela Jayawardene | Thilan Samaraweera | 437 | Pakistan | Feb 21, 2009 | |
11 | South Africa | Jacques Rudolph | Boeta Dippenaar | 429 | Bangladesh | Apr 24, 2003 | |
12 | South Africa | Graeme Smith | Neil McKenzie | 415 | Bangladesh | Feb 29, 2008 | |
13 | India | Pankaj Roy | Vinoo Mankad | 413 | New Zealand | Jan 06, 1956 | |
14 | England | Colin Cowdrey | Peter May | 411 | West Indies | May 30, 1957 | |
15 | India | Virender Sehwag | Rahul Dravid | 410 | Pakistan | Jan 13, 2006 |
You will have fun playing exciting games on here: E2Bet
Here Are Some Helpful Tips: