India boasts a rich legacy of outstanding fast bowlers and spinners, evolving from the era of legends to the present day. This list highlights the top 5 best Indian bowlers of 2024, focusing on their performances across Tests, ODIs, T20Is, and the IPL.
5. Javagal Srinath
Javagal Srinath, now serving as a Match Referee, was India’s leading fast bowler in World Cups, taking 44 wickets in 34 matches. Renowned for his powerful run-up and pace, he excelled with inswingers and cutters. At retirement, he was the first Indian to claim 300 ODI wickets and the second-highest wicket-taker in Tests for India.
Format | Inns | Runs | Wkts | BBI | BBM | Econ. | Avg | SR | 5W | 10W |
Test | 121 | 7196 | 236 | 8/86 | 13/132 | 2.86 | 30.49 | 64.0 | 10 | 1 |
ODI | 227 | 8847 | 315 | 5/23 | 5/23 | 4.45 | 28.09 | 37.89 | 3 | 0 |
4. Ajit Agarkar
Ajit Agarkar, who debuted in 1998, made an immediate impact by claiming the most wickets in his first series. Known for his pace and wicket-taking prowess, he became the fastest Indian to reach 50 ODI wickets. His standout performance came with figures of 6/41 against Australia, contributing to India’s first Test victory in over two decades.
Format | Matches | Inns | Runs | Wkts | BBI | BBM | Econ. | Avg | SR | 5W | 10W |
Test | 26 | 46 | 2745 | 58 | 6/41 | 8/160 | 3.39 | 47.33 | 83.74 | 1 | 0 |
ODI | 191 | 188 | 8021 | 288 | 6/42 | 6/42 | 5.07 | 27.85 | 32.93 | 2 | 0 |
T20I | 4 | 3 | 85 | 3 | 2/10 | 2/10 | 8.1 | 28.33 | 21.0 | 0 | 0 |
IPL | 42 | 42 | 1151 | 29 | 3/25 | 3/25 | 8.83 | 39.69 | 26.97 | 0 | 0 |
3. Ishant Sharma
The tall and lanky Ishant Sharma, hailing from Delhi, is regarded as one of India’s premier fast bowlers. He made his Test debut in 2007 and gained prominence during the 2008 tour to Australia, where he troubled Ricky Ponting with his high-arm action and pace. Over the years, Ishant has established himself as a mainstay in the Indian team, amassing 311 Test wickets and recently becoming the 11th Indian to achieve the milestone of playing 100 Tests.
Format | Matches | Inns | Runs | Wkts | BBI | BBM | Econ. | Avg | SR | 5W | 10W |
Test | 105 | 188 | 10078 | 311 | 7/74 | 10/108 | 3.16 | 32.41 | 61.61 | 11 | 1 |
ODI | 80 | 78 | 3562 | 115 | 4/34 | 4/34 | 5.73 | 30.97 | 32.46 | 0 | 0 |
T20I | 14 | 14 | 400 | 8 | 2/34 | 2/34 | 8.63 | 50.0 | 34.75 | 0 | 0 |
IPL | 110 | 110 | 3172 | 92 | 5/12 | 5/12 | 8.24 | 34.48 | 25.1 | 1 | 0 |
2. Ravindra Jadeja
Ravindra Jadeja is a premier all-rounder known for his left-arm orthodox spin. Alongside his teammate, he has taken 424 wickets in home Tests, achieving ten five-wicket hauls and one ten-wicket haul in 67 Tests. Notably, Jadeja won the Golden Ball in the 2013 Champions Trophy, highlighting his all-round capabilities.
Format | Matches | Inns | Runs | Wkts | BBI | BBM | Econ. | Avg | SR | 5W | 10W |
Test | 72 | 136 | 7096 | 294 | 7/42 | 10/110 | 2.47 | 24.14 | 58.62 | 13 | 2 |
ODI | 197 | 189 | 7936 | 220 | 5/33 | 5/33 | 4.88 | 36.07 | 44.32 | 2 | 0 |
T20I | 74 | 71 | 1612 | 54 | 3/15 | 3/15 | 7.13 | 29.85 | 25.11 | 0 | 0 |
IPL | 240 | 211 | 4864 | 160 | 5/16 | 5/16 | 7.62 | 30.4 | 23.93 | 1 | 0 |
1. Jasprit Bumrah
Jasprit Bumrah, affectionately known as “Boom Boom Bumrah,” has emerged as India’s standout bowler in recent years. With his unique action and unplayable yorkers, he excels across formats. In just 30 Tests, he has taken 128 wickets, proving to be a crucial asset for the Indian team in 2024.
Format | Matches | Inns | Runs | Wkts | BBI | BBM | Econ. | Avg | SR | 5W | 10W |
Test | 36 | 69 | 3291 | 159 | 6/27 | 9/86 | 2.75 | 20.7 | 45.17 | 10 | 0 |
ODI | 89 | 88 | 3509 | 149 | 6/19 | 6/19 | 4.6 | 23.55 | 30.74 | 2 | 0 |
T20I | 70 | 69 | 1579 | 89 | 3/7 | 3/7 | 6.28 | 17.74 | 16.96 | 0 | 0 |
IPL | 133 | 133 | 3716 | 165 | 5/10 | 5/10 | 7.3 | 22.52 | 18.5 | 2 | 0 |
E2BET: Welcome! Uncover Exciting Betting Strategies!
- Kabaddi Betting for Beginners: How to Use e2bet